Projects List
Below is the list of all projects, grouped by their respective corporate thematic areas. Projects listed are national projects unless stated otherwise.
| Project ID | Project Title | Status | Project Period |
| Democratic Governance | |||
| 00077408 | Parliamentary Support | Ongoing | Jul 2011 - Jul 2013 |
| Poverty Reduction | |||
| 00051399 | MDG Support Plan | Ongoing | Jan 2006 - Mar 2012 |
| 00071604 | Developing Capacities in Aid Effectiveness | Ongoing | Jan 2009 - Mar 2012 |
| 00071498 | Developing Institutional Capacity for Budget planning, monitoring and evaluation | Ongoing | Jun 2009 - Mar 2012 |
| Energy and Environment | |||
| Regional | |||
| 00076255 | Guiana Shield Facility (GSF) | Ongoing | Aug-2010 - Dec 2014 |
| National | |||
| 00047476 | Capacity Development and Mainstreaming for Sustainable Land Management | Ongoing | Feb 2008 - Mar 2012 |
| 00059444 | Energy Access at community level for MDG achievement in Hinterland area |
Ongoing | Sept 2010 - Jul 2012 |
| 00048106 | UNFCCC Enabling Activities (SNC) | Ongoing | Jul 2007 - Mar 2012 |
| Crisis Prevention and Recovery | |||
| 00069240 | Strengthening National and Local Capacities for Disaster Response and Risk Reduction Project | Ongoing | Dec 2008 - Dec 2012 |
For a list of closed projects, please click here.








